| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 75700001 | 1951 | |
| 75700255 | 1952 | |
| 75701071 | 1953 | |
| 75703119 | 1954 | |
| 08706419 | 1955 | |
| 08705419 | 1956 | |
| 08706419 | 1957 | |
| 08707688 | 1958 | |
| 42200001 | 1960 | |
| 42200638 | 1961 | |
| 42201638 | 1962 | |
| 42201135 | 1962 |
Specifications
| Make: Mpls-Moline | Model: UNI-TRACTOR | Years Made: 1951-1963 |
| HP-PTO: 45 | HP-Engine: | HP-Drawbar: |
| HP-Range: 45 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: /283 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 3/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 14.9-26 | Tires-Std Rear: 5.50-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4675 | New Price: 3895 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | PARIRIE GOLD |
| WHEELS | NH RED |




