| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 409358 | 1944 | SIDE OF TRANSMISSION CASE |
| 410748 | 1945 | SIDE OF TRANSMISSION CASE |
| 413755 | 1946 | SIDE OF TRANSMISSION CASE |
| 416545 | 1947 | SIDE OF TRANSMISSION CASE |
| 0014800001 | 1948 | SIDE OF TRANSMISSION CASE |
| 0014900001 | 1949 | SIDE OF TRANSMISSION CASE |
| 0015000001 | 1950 | SIDE OF TRANSMISSION CASE |
| 00102156 | 1951 | SIDE OF TRANSMISSION CASE |
| 00103973 | 1952 | SIDE OF TRANSMISSION CASE |
| 00104824 | 1954 | SIDE OF TRANSMISSION CASE |
Specifications
| Make: Mpls-Moline | Model: RTU | Years Made: -1940 |
| HP-PTO: 20.52 | HP-Engine: | HP-Drawbar: 15.6 |
| HP-Range: 21 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/165 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 4.00-15 | Tires-Std Rear: 8-36 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4135 | New Price: 1525 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | PARIRIE GOLD |
| WHEELS | NH RED |






