| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 16200001 | 1959 | SIDE OF TRANS CASE |
| 16000001 | 1959 | SIDE OF TRANS CASE |
| 16200806 | 1960 | SIDE OF TRANS CASE |
| 16000877 | 1960 | SIDE OF TRANS CASE |
| 16201891 | 1961 | SIDE OF TRANS CASE |
| 16001676 | 1961 | SIDE OF TRANS CASE |
| 16202961 | 1962 | SIDE OF TRANS CASE |
| 16002033 | 1962 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: GVI | Years Made: 1959-1962 |
| HP-PTO: 78.44 | HP-Engine: | HP-Drawbar: 69.9 |
| HP-Range: 78 | Engine-Make: M-M | Engine-Fuel: LPG |
| Engine-Cyl(s)-CID: 6/425.5 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 5/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 8155 | New Price: 6404 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|




