| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 160007 | 1938 | SIDE OF TRANSMISSION CASE |
| 160077 | 1939 | SIDE OF TRANSMISSION CASE |
| 160580 | 1940 | SIDE OF TRANSMISSION CASE |
| 160879 | 1941 | SIDE OF TRANSMISSION CASE |
| 162870 | 1946 | SIDE OF TRANS CASE |
| 163220 | 1947 | SIDE OF TRANS CASE |
| 164001 | 1947 | SIDE OF TRANS CASE |
| 164179 | 1948 | SIDE OF TRANS CASE |
| 0164800001 | 1948 | SIDE OF TRANS CASE |
| 0164900001 | 1949 | SIDE OF TRANS CASE |
| 016500001 | 1950 | SIDE OF TRANS CASE |
| 01601864 | 1951 | SIDE OF TRANS CASE |
| 04700001 | 1951 | SIDE OF TRANS CASE |
| 01670337 | 1952 | SIDE OF TRANS CASE |
| 04700019 | 1952 | SIDE OF TRANS CASE |
| 01604890 | 1953 | SIDE OF TRANS CASE |
| 06800001 | 1953 | SIDE OF TRANS CASE |
| 01600489 | 1953 | SIDE OF TRANS CASE |
| 04700677 | 1953 | SIDE OF TRANS CASE |
| 016305973 | 1954 | SIDE OF TRANS CASE |
| 06800002 | 1954 | SIDE OF TRANS CASE |
| 01604890 | 1954 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: GT | Years Made: 1946-1954 |
| HP-PTO: 53.99 | HP-Engine: | HP-Drawbar: 36.9 |
| HP-Range: 54 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 13.5-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6730 | New Price: 2350 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | PARIRIE GOLD |
| WHEELS | NH RED |


