| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 33000001 | 1967 | LEFT SIDE ON TRANS CASE |
| 33100001 | 1967 | LEFT SIDE ON TRANS CASE |
| 33000111 | 1968 | LEFT SIDE ON TRANS CASE |
| 33100317 | 1968 | LEFT SIDE ON TRANS CASE |
| 33000551 | 1969 | LEFT SIDE ON TRANS CASE |
| 33101377 | 1969 | LEFT SIDE ON TRANS CASE |
| 36300001 | 1969 | LEFT SIDE ON TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: G-900 | Years Made: 1967-1969 |
| HP-PTO: 97.78 | HP-Engine: | HP-Drawbar: 83.2 |
| HP-Range: 98 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/451 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 23.1-30 | Wheelbase-Inch: 103.25 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 40 |
| Cab-Stdm A/C; Rops: | Weight: 10330 | New Price: 8119 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|



