| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 225997 | 1971 |
Specifications
| Make: Mpls-Moline | Model: G-750 | Years Made: 1971-1972 |
| HP-PTO: 70 | HP-Engine: | HP-Drawbar: |
| HP-Range: 70 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 6/265 | Transmission-STD: CM | Optional: HYDRA-POWER |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 18/6 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 126.9-38 | Wheelbase-Inch: 99.25 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: 14 | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: 20 | Fuel Tank Capacity: 27.5 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7500 | New Price: 7479 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|




