| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 226403 | 1971 |
Specifications
| Make: Mpls-Moline | Model: G-550 | Years Made: 1971-1972 |
| HP-PTO: 44 | HP-Engine: | HP-Drawbar: |
| HP-Range: 44 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/155 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 6/1 | Fwd/Rev Optional: 12/4 | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6520 | New Price: 6405 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| TRIM | WHITE |
| BODY & WHEELS | MM YELLOW |


