| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 706251 | 1971 | |
| 716277 | 1972 | |
| 724614 | 1973 | |
| 725451 | 1974 | |
| 729125 | 1975 |
Specifications
| Make: Mpls-Moline | Model: G-450 | Years Made: 1971-1972 |
| HP-PTO: 54 | HP-Engine: | HP-Drawbar: |
| HP-Range: 54 | Engine-Make: FIAT | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/210.9 | Transmission-STD: SM | Optional: CREEPER |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12/3 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 71 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3100 |
| Hydraulics-Type: | Hyd-Cap: 19 | Hyd-Flow: 5.76 |
| Hyd Std Outlets: OPT | Cooling Capacity: 14 | Fuel Tank Capacity: 14.25 |
| Cab-Stdm A/C; Rops: | Weight: 4380 | New Price: 5860 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| TRIM | WHITE |
| BODY & WHEELS | MM YELLOW |


