| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 302458 | 1971 | |
| 305402 | 1972 | |
| 307221 | 1973 | |
| 314369 | 1974 | |
| 317000 | 1975 |
Specifications
| Make: Mpls-Moline | Model: G-350 | Years Made: 1971-1972 |
| HP-PTO: 41.5 | HP-Engine: | HP-Drawbar: |
| HP-Range: 42 | Engine-Make: FIAT | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/158 | Transmission-STD: SM | Optional: CREEPER |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 9/3 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 80.75 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 2660 |
| Hydraulics-Type: | Hyd-Cap: 18 | Hyd-Flow: 5.76 |
| Hyd Std Outlets: OPT | Cooling Capacity: 13.5 | Fuel Tank Capacity: 14.25 |
| Cab-Stdm A/C; Rops: | Weight: 3710 | New Price: 5880 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| TRIM | WHITE |
| BODY & WHEELS | MM YELLOW |



