| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 45700001 | 1970 | |
| 45600001 | 1970 | |
| 45700001 | 1970 | |
| 45700127 | 1971 | |
| 45600188 | 1971 | |
| 45700127 | 1971 | |
| 45700198 | 1972 | |
| 45600701 | 1972 | |
| 45700198 | 1972 |
Specifications
| Make: Mpls-Moline | Model: A4T-1600 | Years Made: 1970-1972 |
| HP-PTO: 143.27 | HP-Engine: | HP-Drawbar: 123 |
| HP-Range: 143 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/585 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 120 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 32 | Hyd-Flow: 21 |
| Hyd Std Outlets: OPT | Cooling Capacity: 33 | Fuel Tank Capacity: 100 |
| Cab-Stdm A/C; Rops: OPT | Weight: 19850 | New Price: 15630 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | MOLINE WHITE |
| TRIM | MOLINE WHITE |
| BODY | MOLINE YELLOW |
| BODY | MOLINE YELLOW |
| BODY | MOLINE YELLOW |
| WHEELS | ALUMINUM |
| WHEELS | ALUMINUM |
| WHEELS | ALUMINUM |
| TRIM | MOLINE WHITE |



