| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Massey-Ferguson | Model: 394 HC | Years Made: 1997- |
| HP-PTO: 73 | HP-Engine: | HP-Drawbar: |
| HP-Range: 73 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/248 | Transmission-STD: SHUTTLE | Optional: SHUTTL/CREEP |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 24/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-20 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 750 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 21 |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 28870 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
