| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Massey-Ferguson | Model: 394 GE | Years Made: 1997 |
| HP-PTO: 73 | HP-Engine: | HP-Drawbar: |
| HP-Range: 73 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/248 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 8.25-16 | Tires-Std Rear: 360/70R24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 12 |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 34200 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
