| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Massey-Ferguson | Model: 374V | Years Made: 1997- |
| HP-PTO: 57 | HP-Engine: | HP-Drawbar: |
| HP-Range: 57 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: SHUTTLE | Optional: SHUTTL/CREEP |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 24/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 8.25-16 | Tires-Std Rear: 11.2-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 750 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 14 |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 32595 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |


