| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| P01001 | 1989 | DASH PANEL |
| P01001 | 1989 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| R01001 | 1990 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| R01001 | 1990 | DASH PANEL |
| R01001 | 1990 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| S01001 | 1991 | DASH PANEL |
| S01001 | 1991 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| A01001 | 1992 | DASH PANEL |
| A01001 | 1992 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| B01001 | 1993 | DASH PANEL |
| B01001 | 1993 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| C01001 | 1994 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| D01001 | 1995 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| E01001 | 1996 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
| F01001 | 1997 | LOWER RIGHT SIDE OF INSTRUMENT CONSOLE |
Specifications
| Make: Massey-Ferguson | Model: 374 | Years Made: 1989-1993 |
| HP-PTO: 57 | HP-Engine: | HP-Drawbar: |
| HP-Range: 57 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.5L-15 | Tires-Std Rear: 14.9-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5145 | New Price: 24117 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
