| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| R001001 | 1990 | OUTSIDE OF RIGHT REAR CAB |
| S001001 | 1991 | OUTSIDE OF RIGHT REAR CAB |
| A001001 | 1992 | OUTSIDE OF RIGHT REAR CAB |
| B001001 | 1993 | OUTSIDE OF RIGHT REAR CAB |
| C001001 | 1994 | OUTSIDE OF RIGHT REAR CAB |
Specifications
| Make: Massey-Ferguson | Model: 3140 | Years Made: 1990-1995 |
| HP-PTO: 115 | HP-Engine: | HP-Drawbar: |
| HP-Range: 115 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/365 | Transmission-STD: 2SPD PWRSHFT | Optional: 4SPD DYNASHFT |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: 32/32 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R38 | Wheelbase-Inch: 107 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 9800 |
| Hydraulics-Type: OPEN | Hyd-Cap: 16.9 | Hyd-Flow: 13.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 6.6 | Fuel Tank Capacity: 58.1 |
| Cab-Stdm A/C; Rops: STD | Weight: 10393 | New Price: 52430 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |



