| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| R001001 | 1990 | OUTSIDE OF RIGHT REAR CAB |
| S001001 | 1991 | OUTSIDE OF RIGHT REAR CAB |
| A001001 | 1992 | OUTSIDE OF RIGHT REAR CAB |
| B001001 | 1993 | OUTSIDE OF RIGHT REAR CAB |
| B001001 | 1993 | |
| C001001 | 1994 | |
| C001001 | 1994 | OUTSIDE OF RIGHT REAR CAB |
| D001001 | 1995 | |
| E001001 | 1996 | |
| F001001 | 1997 |
Specifications
| Make: Massey-Ferguson | Model: 3120 | Years Made: 1990-1992 |
| HP-PTO: 100 | HP-Engine: | HP-Drawbar: |
| HP-Range: 100 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/365 | Transmission-STD: 2 SPD PWRSHFT | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R38 | Wheelbase-Inch: 106.1 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: 16.9 | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: 6.6 | Fuel Tank Capacity: 416 |
| Cab-Stdm A/C; Rops: STD | Weight: 10329 | New Price: 47700 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |



