| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| B001001 | 1993 | DASH PANEL |
| C001001 | 1994 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 3075 | Years Made: 1993-1994 |
| HP-PTO: 86 | HP-Engine: | HP-Drawbar: |
| HP-Range: 86 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/244 | Transmission-STD: PS | Optional: DYNASHIFT |
| Fwd/Rev Standard: 8X2/4 | Fwd/Rev Optional: 8X4/ | Mfwd-Std/Opt: STD |
| Tires-Std Front: 14.9R24 | Tires-Std Rear: 18.4R34 | Wheelbase-Inch: 100 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 7300 |
| Hydraulics-Type: | Hyd-Cap: 15.9 | Hyd-Flow: 13.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 4.1 | Fuel Tank Capacity: 46 |
| Cab-Stdm A/C; Rops: STD | Weight: 10224 | New Price: 50170 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
