| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| U031001 | 1986 | OUTSIDE OF RIGHT REAR CAB |
| V001001 | 1987 | OUTSIDE OF RIGHT REAR CAB |
| N001001 | 1988 | OUTSIDE OF RIGHT REAR CAB |
| P001001 | 1989 | OUTSIDE OF RIGHT REAR CAB |
| R001001 | 1990 | OUTSIDE OF RIGHT REAR CAB |
| S001001 | 1991 | OUTSIDE OF RIGHT REAR CAB |
| A001001 | 1992 | OUTSIDE OF RIGHT REAR CAB |
Specifications
| Make: Massey-Ferguson | Model: 3070 | Years Made: 1986-1992 |
| HP-PTO: 80 | HP-Engine: | HP-Drawbar: |
| HP-Range: 80 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: SM PWRSHIFT | Optional: CREEPER |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: 48/48 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 96.9 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 6924 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 15.9 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 50 |
| Cab-Stdm A/C; Rops: STD | Weight: 9652 | New Price: 41786 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |



