| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 386453 | 1983 | RH SIDE OF INSTRUMENT CONSOLE |
| 389947 | 1984 | RH SIDE OF INSTRUMENT CONSOLE |
| 393422 | 1985 | RH SIDE OF INSTRUMENT CONSOLE |
| 723909 | 1986 | RH SIDE OF INSTRUMENT CONSOLE |
Specifications
| Make: Massey-Ferguson | Model: 290 | Years Made: 1983-1986 |
| HP-PTO: 65.92 | HP-Engine: | HP-Drawbar: 55.3 |
| HP-Range: 66 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/248 | Transmission-STD: SG | Optional: MULTIPOWER |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12/ | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 84 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 21 |
| Cab-Stdm A/C; Rops: | Weight: 5620 | New Price: 21082 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |






