| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 644000001 | 1964 | DASH PANEL |
| 644000004 | 1965 | DASH PANEL |
| 644000214 | 1966 | DASH PANEL |
| 9A10001 | 1967 | DASH PANEL |
| 9A39836 | 1968 | DASH PANEL |
| 9A63158 | 1969 | DASH PANEL |
| 9A87325 | 1970 | DASH PANEL |
| 9A107519 | 1971 | DASH PANEL |
| 9A128141 | 1972 | DASH PANEL |
| 9A152025 | 1973 | DASH PANEL |
| 9A182761 | 1974 | DASH PANEL |
| 9A207681 | 1975 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 175 | Years Made: 1964-1975 |
| HP-PTO: 63.34 | HP-Engine: | HP-Drawbar: 53.5 |
| HP-Range: 63 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: MULTIPOWER | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 175 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6125 | New Price: 7553 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |







