| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| B10101 | 1993 | ON PANEL, BELOW THE SEAT |
| C101001 | 1994 | ON PANEL, BELOW THE SEAT |
| D101001 | 1995 | ON PANEL, BELOW THE SEAT |
| E101001 | 1996 | ON PANEL, BELOW THE SEAT |
Specifications
| Make: Massey-Ferguson | Model: 1210 | Years Made: 1993-1996 |
| HP-PTO: 15 | HP-Engine: 18 | HP-Drawbar: |
| HP-Range: 15 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/61.6 | Transmission-STD: GEAR | Optional: HYDRO |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 4.50-10 | Tires-Std Rear: 8-16 | Wheelbase-Inch: 59.4 |
| Pto Type: IND | Pto Speed: 540 2000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1213 |
| Hydraulics-Type: | Hyd-Cap: 2.6 | Hyd-Flow: 5.2 |
| Hyd Std Outlets: | Cooling Capacity: 5.4 | Fuel Tank Capacity: 4.8 |
| Cab-Stdm A/C; Rops: | Weight: 1830 | New Price: 10285 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |


