| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9B18673 | 1969 | DASH PANEL |
| 9B23486 | 1970 | DASH PANEL |
| 9B28227 | 1971 | DASH PANEL |
| 9B31958 | 1972 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 1080 | Years Made: 1968-1972 |
| HP-PTO: 81.23 | HP-Engine: | HP-Drawbar: 70.2 |
| HP-Range: 81 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/381 | Transmission-STD: MULTIPOWER | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 8520 | New Price: 9332 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |






