| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N/A | ||
| N/A |
Specifications
| Make: Long | Model: 2610 | Years Made: 1990-1997 |
| HP-PTO: 64 | HP-Engine: | HP-Drawbar: 67.48 |
| HP-Range: 64 | Engine-Make: UNIVERSAL | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/216 | Transmission-STD: SYNCHRO | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: 77 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2645 |
| Hydraulics-Type: OPEN | Hyd-Cap: 21.1 | Hyd-Flow: 9 |
| Hyd Std Outlets: OPT | Cooling Capacity: 17 | Fuel Tank Capacity: 16.4 |
| Cab-Stdm A/C; Rops: OPT | Weight: 4570 | New Price: 16514 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
