| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N/A |
Specifications
| Make: Long | Model: 2310 | Years Made: 1995-1997 |
| HP-PTO: 28 | HP-Engine: | HP-Drawbar: |
| HP-Range: 28 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/109.7 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 6F/2R | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.00X15 | Tires-Std Rear: 11.2X24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 2400 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 6 |
| Hyd Std Outlets: | Cooling Capacity: 2.12 | Fuel Tank Capacity: 14.25 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: 3700 | New Price: 9193 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
