| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 51020 | 1985 | RH SIDE OF TRANSMISSION HOUSING |
| 51384 | 1986 | RH SIDE OF TRANSMISSION HOUSING |
| 51497 | 1987 | RH SIDE OF TRANSMISSION HOUSING |
| 51598 | 1988 | RH SIDE OF TRANSMISSION HOUSING |
| 51738 | 1989 | RH SIDE OF TRANSMISSION HOUSING |
Specifications
| Make: Kubota | Model: M5950DT | Years Made: 1983-1993 |
| HP-PTO: 58 | HP-Engine: 61 | HP-Drawbar: 49.3 |
| HP-Range: 58 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/196.4 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: 82.7 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3307 |
| Hydraulics-Type: OPEN | Hyd-Cap: 50.8 | Hyd-Flow: 15.7 |
| Hyd Std Outlets: 1 | Cooling Capacity: 12.3 | Fuel Tank Capacity: 18.5 |
| Cab-Stdm A/C; Rops: | Weight: 5673 | New Price: 30300 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |


