| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 110000 | 1998 | |
| 220001 | 1999 | |
| 310001 | 2000 |
Specifications
| Make: John Deere | Model: 4100 | Years Made: 1998-1999 |
| HP-PTO: 17 | HP-Engine: 19 | HP-Drawbar: |
| HP-Range: 17 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/61.4 | Transmission-STD: GEAR | Optional: HYDRO |
| Fwd/Rev Standard: 8F/4R | Fwd/Rev Optional: INFINITE | Mfwd-Std/Opt: STD |
| Tires-Std Front: 5.00-12 | Tires-Std Rear: 9.5-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.4 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 5.8 |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 12500 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |
