| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1 | 1954 | TOP LEFT FRONT CORNER OF TRANSMISSION CASE. |
| 10615 | 1955 | TOP LEFT FRONT CORNER OF TRANSMISSION CASE. |
| 77271 | 1956 | TOP LEFT FRONT CORNER OF TRANSMISSION CASE. |
| 116368 | 1957 | TOP LEFT FRONT CORNER OF TRANSMISSION CASE. |
| C257600 | 1970 | UNDERSIDE OF RADIATOR FILLER CAP ACCESS DOOR |
| C292100 | 1971 | UNDERSIDE OF RADIATOR FILLER CAP ACCESS DOOR |
| C327200 | 1972 | UNDERSIDE OF RADIATOR FILLER CAP ACCESS DOOR |
Specifications
| Make: Ford | Model: 900 | Years Made: N/A |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD RED ENAMEL |
| HOOD, RIMS, FENDERS & WHEELS | FORD GREY ENAMEL |
| BODY, ENGINE, TRANSMISSION & FINAL DRIVE | FORD BLUE ENAMEL |
| HOOD, RIMS, FENDERS & WHEELS | FORD GREY ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD RED ENAMEL |
| FENDERS, WHEELS, RIMS & TRIM | FORD GREY ENAMEL |





