| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UA20001 | 1993 | |
| UA20471 | 1994 | |
| UA21085 | 1995 | |
| UA21508 | 1996 | |
| UA21971 | 1997 |
Specifications
| Make: Ford | Model: 1215 | Years Made: 1993-1998 |
| HP-PTO: 13.5 | HP-Engine: 16 | HP-Drawbar: |
| HP-Range: 14 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/54 | Transmission-STD: | Optional: HYDRO |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 4.00-12 | Tires-Std Rear: 8-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 4.8 |
| Cab-Stdm A/C; Rops: | Weight: 1338 | New Price: 8978 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | FORD WHITE OR BLACK ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |
| BODY | FORD BLUE ENAMEL |

