| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1978 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 1425 | 1979 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 2772 | 1980 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 5906 | 1981 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 7284 | 1982 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 8144 | 1983 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 8822 | 1984 | RIGHT REAR CORNER OF FRONT BOLSTER |
Specifications
| Make: International | Model: 784 | Years Made: 1978-1984 |
| HP-PTO: 65.47 | HP-Engine: | HP-Drawbar: 58.6 |
| HP-Range: 65 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/246 | Transmission-STD: SM | Optional: T A |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 88 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3600 |
| Hydraulics-Type: OPEN | Hyd-Cap: 9 | Hyd-Flow: 13.0 |
| Hyd Std Outlets: | Cooling Capacity: 14.5 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5950 | New Price: 22295 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |





