| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7101 | 1971 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 7416 | 1972 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 9611 | 1973 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 12376 | 1974 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 14630 | 1975 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 16840 | 1976 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
Specifications
| Make: International | Model: 766 | Years Made: 1971-1976 |
| HP-PTO: 79.73 | HP-Engine: | HP-Drawbar: 71.4 |
| HP-Range: 80 | Engine-Make: International Harvester | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 6/291 | Transmission-STD: | Optional: OPT DIESEL ENGINE |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |











