| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1963 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 501 | 1963 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 1251 | 1964 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 7073 | 1964 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 21162 | 1965 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 3478 | 1965 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 30288 | 1966 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 4789 | 1966 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 38521 | 1967 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 5316 | 1967 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
Specifications
| Make: International | Model: 706 | Years Made: 1963-1967 |
| HP-PTO: 72.42 | HP-Engine: | HP-Drawbar: 67.6 |
| HP-Range: 72 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/282 | Transmission-STD: SG T A | Optional: |
| Fwd/Rev Standard: 8/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 97.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: | Cooling Capacity: 21.5 | Fuel Tank Capacity: 33 |
| Cab-Stdm A/C; Rops: | Weight: 7642 | New Price: 6125 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |











