| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 504 | 1970 | LEFT SIDE OF CLUTCH HOUSING |
| 350 | 1971 | LEFT SIDE OF CLUTCH HOUSING |
| 329 | 1972 | LEFT SIDE OF CLUTCH HOUSING |
| 7074 | 1973 | LEFT SIDE OF CLUTCH HOUSING |
| 102961 | 1974 | LEFT SIDE OF CLUTCH HOUSING |
| 107880 | 1975 | LEFT SIDE OF CLUTCH HOUSING |
| 111783 | 1976 | LEFT SIDE OF CLUTCH HOUSING |
| 114195 | 1977 | LEFT SIDE OF CLUTCH HOUSING |
| 117065 | 1978 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: International | Model: 574 | Years Made: 1970-1978 |
| HP-PTO: 52.97 | HP-Engine: | HP-Drawbar: 45.1 |
| HP-Range: 53 | Engine-Make: International Harvester | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/200.3 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4779 | New Price: 10055 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |









