| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9219 | 1969 | LEFT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 9365 | 1970 | LEFT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
Specifications
| Make: International | Model: 4156 | Years Made: 1969-1970 |
| HP-PTO: 140 | HP-Engine: | HP-Drawbar: |
| HP-Range: 140 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/429 | Transmission-STD: HI-LO | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-26 | Tires-Std Rear: 23.1-26 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 16.5 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 14444 | New Price: 21519 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |




