| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1961 | LEFT SIDE OF CLUTCH HOUSING |
| 826 | 1962 | LEFT SIDE OF CLUTCH HOUSING |
| 1936 | 1963 | LEFT SIDE OF CLUTCH HOUSING |
| 2259 | 1964 | LEFT SIDE OF CLUTCH HOUSING |
| 2568 | 1965 | LEFT SIDE OF CLUTCH HOUSING |
| 2790 | 1966 | LEFT SIDE OF CLUTCH HOUSING |
| 2980 | 1967 | LEFT SIDE OF CLUTCH HOUSING |
| 3170 | 1968 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: International | Model: 404 | Years Made: 1955-1956 |
| HP-PTO: 36.70 | HP-Engine: | HP-Drawbar: 33.4 |
| HP-Range: 37 | Engine-Make: International Harvester | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/135 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 11.2-36 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 4.5 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3556 | New Price: 3336 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |
| TRIM | ANTIQUE WHITE |




