| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1981 | RIGHT SIDE OF TRANS HOUSING |
| 715 | 1982 | RIGHT SIDE OF TRANS HOUSING |
| 723 | 1983 | RIGHT SIDE OF TRANS HOUSING |
| 829 | 1984 | RIGHT SIDE OF TRANS HOUSING |
Specifications
| Make: International | Model: 3488 | Years Made: 1981-1984 |
| HP-PTO: 112.56 | HP-Engine: | HP-Drawbar: 80 |
| HP-Range: 113 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/466 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: VARIABLE | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 18 |
| Hyd Std Outlets: 2 | Cooling Capacity: 30 | Fuel Tank Capacity: 50 |
| Cab-Stdm A/C; Rops: STD | Weight: 11542 | New Price: 49840 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| TRIM | AG BLACK 1981-1988 |
| BODY | AG RED 1981-1988 |





