| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1981 | RIGHT SIDE OF TRANS HOUSING |
| 507 | 1982 | RIGHT SIDE OF TRANS HOUSING |
| 937 | 1983 | RIGHT SIDE OF TRANS HOUSING |
| 1421 | 1984 | RIGHT SIDE OF TRANS HOUSING |
| 1853 | 1985 | RIGHT SIDE OF TRANS HOUSING |
Specifications
| Make: International | Model: 3088 | Years Made: 1981-1985 |
| HP-PTO: 81.35 | HP-Engine: | HP-Drawbar: 71.2 |
| HP-Range: 81 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/358 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 18 |
| Hyd Std Outlets: 2 | Cooling Capacity: 24 | Fuel Tank Capacity: 50 |
| Cab-Stdm A/C; Rops: STD | Weight: 9454 | New Price: 28860 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| TRIM | AG BLACK 1981-1988 |
| BODY | AG RED 1981-1988 |





