| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8601 | 1976 | RIGHT SIDE OF REAR FRAME IN FRONT OF AXLE; INTERNATIONAL |
| 8601 | 1976 | RIGHT SIDE OF TRANS HOUSING |
| 14725 | 1977 | RIGHT SIDE OF REAR FRAME IN FRONT OF AXLE; INTERNATIONAL |
| 14725 | 1977 | RIGHT SIDE OF TRANS HOUSING |
| 25672 | 1978 | RIGHT SIDE OF REAR FRAME IN FRONT OF AXLE; INTERNATIONAL |
| 25672 | 1978 | RIGHT SIDE OF TRANS HOUSING |
| 34731 | 1979 | RIGHT SIDE OF TRANS HOUSING |
| 34731 | 1979 | RIGHT SIDE OF REAR FRAME IN FRONT OF AXLE; INTERNATIONAL |
| 42186 | 1980 | RIGHT SIDE OF REAR FRAME IN FRONT OF AXLE; INTERNATIONAL |
| 42186 | 1980 | RIGHT SIDE OF TRANS HOUSING |
| 51671 | 1981 | RIGHT SIDE OF TRANS HOUSING |
| 51671 | 1981 | RIGHT SIDE OF REAR FRAME IN FRONT OF AXLE; INTERNATIONAL |
Specifications
| Make: International | Model: 1086 | Years Made: 1976-1981 |
| HP-PTO: 131.41 | HP-Engine: | HP-Drawbar: 116 |
| HP-Range: 131 | Engine-Make: International Harvester | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/414 | Transmission-STD: HI-LO | Optional: T A |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: 2 | Cooling Capacity: 25 | Fuel Tank Capacity: 63 |
| Cab-Stdm A/C; Rops: STD | Weight: 11698 | New Price: 35715 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |







