| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7501 | 1970 | LEFT SIDE OF HYDROSTATIC DRIVE HOUSING;FARMALL |
| 7501 | 1970 | LEFT SIDE OF HYDROSTATIC DRIVE HOUSING; INTERNATIONAL |
| 7550 | 1971 | LEFT SIDE OF HYDROSTATIC DRIVE HOUSING; INTERNATIONAL |
| 9707 | 1971 | LEFT SIDE OF HYDROSTATIC DRIVE HOUSING;FARMALL |
Specifications
| Make: International | Model: 1026 | Years Made: 1969-1971 |
| HP-PTO: 112.4 | HP-Engine: | HP-Drawbar: |
| HP-Range: 112 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/407 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 10500 | New Price: 15360 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ANTIQUE RED |
| WHEELS | ALUMINUM |
| BODY | ANTIQUE GRAY |
| BODY | ANTIQUE 2150 RED |
| WHEELS | ANTIQUE RED |
| TRIM | ANTIQUE WHITE |







