| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7738-0694 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7742-0542 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7740-0584 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7744-1192 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7744-2206 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7738-1342 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7742-1159 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7740-1226 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7742-1315 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7744-3102 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7738-1499 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7740-3048 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7775-0306 | 1988 | |
| 7774-0300 | 1988 | |
| 7774-0302 | 1988 | |
| 7775-0305 | 1988 | |
| 7742-3140 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7744-3353 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7740-3106 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7775-0403 | 1989 | |
| 7744-3672 | 1990 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF HOOD |
| 7774-0385 | 1990 | |
| 7775-0489 | 1990 | |
| 7780-0024 | 1990 | |
| 7781-0099 | 1990 |
Specifications
| Make: Deutz Allis | Model: 6260 | Years Made: 1986-1990 |
| HP-PTO: 57.1 | HP-Engine: 61 | HP-Drawbar: 50.7 |
| HP-Range: 57 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/187 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 79.2 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5291 |
| Hydraulics-Type: OPEN | Hyd-Cap: 14.8 | Hyd-Flow: 13.5 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6018 | New Price: 22614 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |

-6275-Tractor-Manual_86177_1-200x200.jpg)
-DX90-Tractor-Manual_86556_1-200x200.jpg)