| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7734-0439 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
| 7730-0801 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
| 7734-0874 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
| 7730-1674 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
| 7734-1028 | 1988 | LEFT SIDE OF CLUTCH HOUSING. |
| 7730-1972 | 1988 | LEFT SIDE OF CLUTCH HOUSING. |
| 7773-0308 | 1988 | |
| 7734-3104 | 1989 | LEFT SIDE OF CLUTCH HOUSING. |
| 7730-3067 | 1989 | LEFT SIDE OF CLUTCH HOUSING. |
| 7734-3217 | 1990 | LEFT SIDE OF CLUTCH HOUSING. |
| 7730-3318 | 1990 | LEFT SIDE OF CLUTCH HOUSING. |
Specifications
| Make: Deutz Allis | Model: 6250 | Years Made: 1986-1990 |
| HP-PTO: 51 | HP-Engine: 54 | HP-Drawbar: |
| HP-Range: 51 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/172 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 79.2 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5291 |
| Hydraulics-Type: OPEN | Hyd-Cap: 14.8 | Hyd-Flow: 13.5 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: | Weight: 6018 | New Price: 19538 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-6275-Tractor-Manual_86177_1-200x200.jpg)
-DX90-Tractor-Manual_86556_1-200x200.jpg)