| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7722-0489 | 1986 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF THE HOOD |
| 7726-0201 | 1986 | LEFT SIDE OF CLUTCH HOUSING. |
| 7722-1427 | 1987 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF THE HOOD |
| 7726-0573 | 1987 | LEFT SIDE OF CLUTCH HOUSING. |
| 7726-0711 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF THE HOOD |
| 7722-1746 | 1988 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF THE HOOD |
| 7722-3129 | 1989 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF THE HOOD |
| 7726-3122 | 1989 | LEFT SIDE OF CLUTCH HOUSING. |
| 7726-3252 | 1990 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF THE HOOD |
| 7722-3400 | 1990 | PLATE ON RH SIDE ON THE LOWER FRONT PORTION OF THE HOOD |
Specifications
| Make: Deutz Allis | Model: 6240 | Years Made: 1986-1990 |
| HP-PTO: 43 | HP-Engine: 46 | HP-Drawbar: |
| HP-Range: 43 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/172 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: 79.2 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5291 |
| Hydraulics-Type: OPEN | Hyd-Cap: 14.8 | Hyd-Flow: 17.7 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: | Weight: 5776 | New Price: 18014 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-6275-Tractor-Manual_86177_1-200x200.jpg)
-DX90-Tractor-Manual_86556_1-200x200.jpg)