| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 101 | 1949 | LEFT SIDE OF MAIN FRAME |
| 194 | 1950 | LEFT SIDE OF MAIN FRAME |
| 4098 | 1951 | LEFT SIDE OF MAIN FRAME |
| 6896 | 1952 | LEFT SIDE OF MAIN FRAME |
| 10472 | 1953 | LEFT SIDE OF MAIN FRAME |
| 11363 | 1954 | LEFT SIDE OF MAIN FRAME |
| 20001 | 1955 | LEFT SIDE OF MAIN FRAME |
| 27001 | 1955 | LEFT SIDE OF MAIN FRAME. |
| 30001 | 1956 | LEFT SIDE OF MAIN FRAME |
| 30001 | 1956 | LEFT SIDE OF MAIN FRAME. |
| 40028 | 1957 | LEFT SIDE OF MAIN FRAME. |
| 40001 | 1957 | LEFT SIDE OF MAIN FRAME |
| 50001 | 1958 | LEFT SIDE OF MAIN FRAME. |
| 50001 | 1958 | LEFT SIDE OF MAIN FRAME |
Specifications
| Make: Cockshutt | Model: 40 | Years Made: 1954-1957 |
| HP-PTO: 43 | HP-Engine: | HP-Drawbar: |
| HP-Range: 43 | Engine-Make: BUDA | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 6/229.6 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5305 | New Price: 3586 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | VERMILLION RED |
| BODY | VERMILLION RED |
| TRIM & WHEELS | CREAM ENAMEL |
| TRIM & WHEELS | CREAM ENAMEL |




