| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7YC00001 | 1987 | |
| 7YC00559 | 1988 | |
| 7YC00816 | 1989 | |
| 7YC01498 | 1990 | |
| 7YC01900 | 1991 | |
| 7YC02026 | 1992 | |
| 2ZJ00001 | 1993 | |
| 2ZJ00658 | 1994 | |
| 2ZJ01702 | 1995 | |
| 2ZJ01965 | 1996 | |
| 6GS00001 | 1998 | |
| 6GS00454 | 1999 | |
| 6GS00543 | 2000 | |
| 6GS00619 | 2001 |
Specifications
| Make: Caterpillar | Model: 65 | Years Made: 1987-1990 |
| HP-PTO: 235 | HP-Engine: 270 | HP-Drawbar: 206 |
| HP-Range: 235 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/638 | Transmission-STD: PLANTARY | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: TRACKS |
| Tires-Std Front: 25" TRACK | Tires-Std Rear: 25" TRACK | Wheelbase-Inch: 106 |
| Pto Type: CONT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12300 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 48 | Hyd-Flow: 26 |
| Hyd Std Outlets: 4 | Cooling Capacity: 44 | Fuel Tank Capacity: 166 |
| Cab-Stdm A/C; Rops: STD | Weight: 3100 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|


-200x200.jpg)
-200x200.jpg)
-200x200.jpg)
