| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8000 | 1969 | |
| 8059 | 1970 | |
| 8319 | 1971 | |
| 8369 | 1972 | |
| 8553 | 1973 |
Specifications
| Make: Steiger | Model: WILDCAT I | Years Made: 1969-1973 |
| HP-PTO: | HP-Engine: 160 | HP-Drawbar: |
| HP-Range: 160 | Engine-Make: CAT 3145 | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/522 | Transmission-STD: MECHANICAL | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 23.1X26 | Tires-Std Rear: 23.1X26 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 15400 | New Price: 18605 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | RED |
| BODY | STEIGER GREEN |
