| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JCB-0003600 | 1989 | |
| JCB-0004600 | 1990 |
Specifications
| Make: Steiger | Model: PUMA 9110 | Years Made: 1989-1990 |
| HP-PTO: 168 | HP-Engine: 200 | HP-Drawbar: 149.2 |
| HP-Range: 168 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4X38 | Tires-Std Rear: 18.4X38 | Wheelbase-Inch: 124 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12750 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
| Hyd Std Outlets: 2 | Cooling Capacity: 35 | Fuel Tank Capacity: 115 |
| Cab-Stdm A/C; Rops: STD | Weight: 17000 | New Price: 70422 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & WHEELS | MM YELLOW |
| RIMS | ALUMINUM |

