| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JCB-0003600 | 1989 | |
| JCB-0004600 | 1990 |
Specifications
| Make: Steiger | Model: COUG 9150 | Years Made: 1989-1990 |
| HP-PTO: 246 | HP-Engine: 280 | HP-Drawbar: 229.8 |
| HP-Range: 246 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/611 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 20.8-38 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 130 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12750 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
| Hyd Std Outlets: 3 | Cooling Capacity: 66 | Fuel Tank Capacity: 170 |
| Cab-Stdm A/C; Rops: STD | Weight: 23000 | New Price: 94278 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | RED |
| BODY | STEIGER GREEN |
