| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8835504 | 1978 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8840001 | 1979 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9901001 | 1980 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9910025 | 1981 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9918830 | 1982 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9924700 | 1983 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
Specifications
| Make: Ji Case | Model: 2290 | Years Made: 1978-1983 |
| HP-PTO: 128.80 | HP-Engine: | HP-Drawbar: 109 |
| HP-Range: 129 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: SG | Optional: PS |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 12/3 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 23 |
| Hyd Std Outlets: 2 | Cooling Capacity: 38 | Fuel Tank Capacity: 65 |
| Cab-Stdm A/C; Rops: OPT | Weight: 10670 | New Price: 44371 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |



