| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11120101 | 1980 | RH SIDE OF ENGINE MAIN FRAME |
| 11211841 | 1981 | RH SIDE OF ENGINE MAIN FRAME |
| 11213684 | 1982 | RH SIDE OF ENGINE MAIN FRAME |
| 11214373 | 1983 | RH SIDE OF ENGINE MAIN FRAME |
Specifications
| Make: Ji Case | Model: 1690 | Years Made: 1980-1983 |
| HP-PTO: 90.39 | HP-Engine: | HP-Drawbar: 78.0 |
| HP-Range: 90 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/329 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 20.1 |
| Hyd Std Outlets: | Cooling Capacity: 16 | Fuel Tank Capacity: 26 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7370 | New Price: 29813 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | DARK GREY |
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |



