| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8797501 | 1976 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8809950 | 1977 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8830001 | 1978 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
Specifications
| Make: Ji Case | Model: 1570 | Years Made: 1976-1978 |
| HP-PTO: 180.41 | HP-Engine: | HP-Drawbar: 152 |
| HP-Range: 180 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 20 |
| Hyd Std Outlets: 2 | Cooling Capacity: 44 | Fuel Tank Capacity: 80 |
| Cab-Stdm A/C; Rops: | Weight: 13011 | New Price: 30072 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | DARK RED |
| TRIM | DARK GREY |
| BODY | CASE DARK GREEN |



