| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 35001 | 1961 | RIGHT SIDE ON FRONT FRAME |
| 351038 | 1962 | RIGHT SIDE ON FRONT FRAME |
| 354478 | 1963 | RIGHT SIDE ON FRONT FRAME |
| 521001 | 1964 | RIGHT SIDE ON FRONT FRAME |
| 358954 | 1964 | RIGHT SIDE ON FRONT FRAME |
| 522384 | 1965 | RIGHT SIDE ON FRONT FRAME |
| 530001 | 1965 | RIGHT SIDE ON FRONT FRAME |
| 531022 | 1966 | RIGHT SIDE ON FRONT FRAME |
| 539410 | 1967 | RIGHT SIDE ON FRONT FRAME |
| 546000 | 1968 | RIGHT SIDE ON FRONT FRAME |
| 551553 | 1969 | RIGHT SIDE ON FRONT FRAME |
| 557013 | 1970 | RIGHT SIDE ON FRONT FRAME |
| 560766 | 1971 | RIGHT SIDE ON FRONT FRAME |
Specifications
| Make: David Brown | Model: 880 | Years Made: 1961-1971 |
| HP-PTO: 40.42 | HP-Engine: | HP-Drawbar: 34.5 |
| HP-Range: 40 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL/ |
| Engine-Cyl(s)-CID: 3/154 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4315 | New Price: 4604 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |
| BODY | CASE DESERT SUNSET |





![Case 880 Tractor Operators Manual (Select-A-Matic)] Case 880 Tractor Operators Manual (Select-A-Matic)]](https://www.jensales.com/image/cache/catalog/manual-images/Case-880-Tractor-Manual_82672_1-200x200.jpg)


